Step 01
Starter
Minimum deposit
$250
- Access to global markets
- Full-featured trading platforms
Five tiers, one platform. Every step up keeps what you already have and adds more analytics, signals and personal support.
| Minimum deposit | Starter$250 | Basic$10,000 | Standard$25,000 | Pro$50,000 | VIP$75,000 |
|---|---|---|---|---|---|
| Access to global markets | Included | Included | Included | Included | Included |
| Full-featured trading platforms | Included | Included | Included | Included | Included |
| Priority support | Not included | Included | Included | Included | Included |
| Risk management tools | Not included | Included | Included | Included | Included |
| Advanced analytics | Not included | Not included | Included | Included | Included |
| Personal strategy development | Not included | Not included | Included | Included | Included |
| Trading signals | Not included | Not included | Included | Included | Included |
| Dedicated portfolio manager | Not included | Not included | Not included | Included | Included |
| Direct access to market experts | Not included | Not included | Not included | Included | Included |
| Private communication channels | Not included | Not included | Not included | Not included | Included |
VIP clients who deposit larger amounts or trade high volumes may also qualify for a free VPS and reduced spreads or commissions.
Available for clients whose religious beliefs rule out paying or receiving interest. Email [email protected] to request one.
Open accounts in USD, EUR, GBP, AUD, CHF, JPY or PLN. Matching your wallet to your deposit currency avoids conversion costs.
Already a client? Sign in to your portal. New to Klarwerk Pro? Our team will set up the account that fits how you trade.
